![]() |
|
Fall 2008 State-wide Cleanup Events by CountyMost events are scheduled for the FALL of the year.Click here to find SPRING and SUMMER events. To locate a cleanup, click a red square on the map below. (RED SQUARES indicate counties with registered cleanups)For Metro Atlanta cleanups, click on the area surrounding Atlanta or click on: Atlanta Area Cleanups.
|
| Coastal | County cleanup | Waterway | Watershed | Association | Cleanup date | Name | Daytime phone | Evening phone | Website | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brantley | Satilla River | Satilla | Georgia DNR/Environmental Protection Division | |||||||||
| Bryan | Ogeechee River | Ogeechee | Richmond Hill Middle School | |||||||||
| Bryan | Ogeechee River | Ogeechee | Ogeechee Citizens Brigade | |||||||||
| Chatham | Hayner's Creek | Ogeechee | City of Savannah | |||||||||
| Chatham | Moon River | Ogeechee | ACA, Landings Kayak Club | |||||||||
| Chatham | Savannah River | Savannah | Adopt-A-Wetland, Savannah MPC, UGA MAREX | |||||||||
| Chatham | Savannah River | Savannah | Youth For A Cleaner Environment | |||||||||
| Chatham | Atlantic Ocean, Savannah River, Tybee Creek | Savannah | Tybee Beatification Assc. | |||||||||
| Chatham | Atlantic Ocean | Savannah | Clean Coast | |||||||||
| Glynn | coastal waterways | Satilla | Georgia DNR, Coastal Resources Division | |||||||||
| Glynn | Atlantic Ocean | Satilla | 4-H Tidelands Nature Center | |||||||||
| Glynn | Turtle River | Altamaha | GA Power - Plant McManus | |||||||||
| Glynn | Brunswick River, Satilla River, Intercoastal Waterway, Atlantic Ocean around St. Simons/Jekyll Island | Satilla | Keep Brunswick-Golden Beautiful | |||||||||
| Liberty | South Newport River, Riceboro Creek, Peacock Canal | Ogeechee | Keep Liberty County Beautiful | |||||||||
| Long | Altamaha River | Altamaha | Peachy Clean, Hands on Wayne | |||||||||
| Long | t.b.a. | Altamaha | Long Co. Code Enforcement Office | |||||||||
| East | County cleanup | Waterway | Watershed | Association | Cleanup date | Name | Daytime phone | Evening phone | Website | Age | ||
| Barrow | Cedar Creek | Oconee | Barrow County Stormwater | |||||||||
| Bulloch | Ogeechee | Ogeechee | Keep Bulloch Beautiful | |||||||||
| Clarke | Oconee River and tributaries, Trail Creek, Lake Chapman | Oconee | Keep Athens-Clarke County Beautiful | |||||||||
| Columbia, Lincoln | Thurmond Lake, Savannah River | Savannah | Corps of Engineers, Thurmond Lake | |||||||||
| Columbia, Richmond | Savannah River, Augusta Canal | Savannah | Sierra Club - Savannah River Group | |||||||||
| Effingham | Savannah River, Ogeechee River, Ebenezer Creek, Runs Branch | Savannah | ||||||||||
| Effingham | Ogeechee River | Ogeechee | Ogeechee-Canoochee Riverkeeper, Boy Scouts | |||||||||
| Elbert, Hart | Richard B. Russell Lake | Savannah | U.S. Army Corps of Engineers | |||||||||
| Jackson | Curry Creek, Jefferson Reservoir | Oconee | Keep Jackson County Beautiful | |||||||||
| Jefferson | Ogeechee River | Ogeechee | Ogeechee-Canoochee Riverkeeper | |||||||||
| Jefferson | Ogeechee River | Ogeechee | Ogeechee-Canoochee Riverkeeper | |||||||||
| Madison, Elbert | Broad River | Savannah | Keep Madison County Beautiful | |||||||||
| Morgan | Jacks Creek, Apalachee River | Oconee | Morgan County 4H | |||||||||
| Morgan, Green | Lake Oconee | Oconee | Lake Oconee Water Watch | |||||||||
| Newton | Alcoy River, Yellow River, South River | Ocmulgee | GA Wildlife Federation, Keep Covington/Newton Co. Beautiful | |||||||||
| Oconee | Apalachee River | Oconee | Keep Oconee County Beautiful Commission | |||||||||
| Richmond | t.b.a. | Savannah | City of Hephzibah | |||||||||
| Richmond | Savannah River | Savannah | Augusta Riverwalk Marina, River Front Marina Warehouse | |||||||||
| Richmond | Lake Olmstead | Savannah | Richmond Academy students | |||||||||
| Richmond | Raes Creek | Savannah | Augusta Utilities Dept., Parsons | |||||||||
| Richmond, Columbia | Savannah River, Augusta Canal, Spirit Creek, Butler Creek, Reed Creek, Raes Creek, Rocky Creek, Eucchee Creek, Jones Creek | Savannah | Community Partners for Clean Waterways | |||||||||
| Screven | Savannah River, Ogeechee River, Brier Creek | Savannah | Keep Screven Beautiful | |||||||||
| Walton | Alcovy River | Ocmulgee | Keep Walton Beautiful, Walton Co. Cub/Boy/Girl Scouts | |||||||||
| Warren | Ogeechee River | Ogeechee | Ogeechee-Canoochee Riverkeeper | |||||||||
| Central | County cleanup | Waterway | Watershed | Association | Cleanup date | Name | Daytime phone | Evening phone | Website | Age | ||
| Baldwin | Oconee River | Oconee | Georgia College & State Univ. | 8 years and up | ||||||||
| Baldwin | Oconee River | Oconee | Baldwin Co. 4-H Club | 10 years and up | ||||||||
| Baldwin | Fishing Creek, Oconee River | Oconee | GCSU Environmental Science Club | 8 years and up | ||||||||
| Baldwin, Putnam | Lake Sinclair, Oconee River | Oconee | Georgia Power Plant Branch | 13 years and up | ||||||||
| Bibb | Ocmulgee River | Ocmulgee | Gray Elementary School | all ages | ||||||||
| Bibb | Ocmulgee River | Ocmulgee | Macon Water Authority, NewTown Macon, Keep Macon-Bibb Beautiful | all ages | ||||||||
| Bibb | Ocmulgee River | Ocmulgee | GWS | all ages | ||||||||
| Bibb | Ocmulgee River | Ocmulgee | GWS | all ages | ||||||||
| Bibb, Jones, Crawford | Ocmulgee River | Ocmulgee | Ocmulgee River Initiative, Inc., Mercer Univ. Students for Enviro. Action, Power Station, Macon Exchange Club, Macon Water Authority, Keep Macon-Bibb Beautiful Commission | Brian | Rood | 478-335-4960 | 478-335-4960 | rood_be@mercer.edu | all ages | |||
| Butts, Monroe | Towaliga River, High Falls Lake | Ocmulgee | all ages | |||||||||
| Candler | Fifteenmile Creek | Ogeechee | all ages | |||||||||
| Candler | Fifteenmile Creek | Ogeechee | Ogeechee-Canoochee Riverkeeper | all ages | ||||||||
| Candler | Fifteenmile Creek | Ogeechee | Ogeechee-Canoochee Riverkeeper, Challenge Academy | all ages | ||||||||
| Crisp | t.b.a. | Flint | Keep Crisp Beautiful | all ages | ||||||||
| Emanuel | Ogeechee River | Ogeechee | Ogeechee-Canoochee Riverkeeper | all ages | ||||||||
| Evans | Canoochee River | Ogeechee | Ogeechee-Canoochee Riverkeeper, 4-H | all ages | ||||||||
| Evans | Canoochee River | Ogeechee | Ogeechee-Canoochee Riverkeeper, FFA | all ages | ||||||||
| Evans | Canoochee River | Ogeechee | Ogeechee-Canoochee Riverkeeper, Girl Scouts | all ages | ||||||||
| Laurens | Oconee River | Oconee | 13 years and up | |||||||||
| Monroe, Jones, Butts | Ocmulgee River, Lake Juliette | Ocmulgee | GA DNR, Rum Creek Wildlife Mgmt Area, Monroe Co. Commissioners, Jones Co. Environmental, Macon Water Authority, High Falls Lake Assn., Hands on GA | 13 years and up | ||||||||
| Pulaski | Ocmulgee River | Ocmulgee | City of Hawkinsville, Pulaski Co. Gov., Hawkinsville Dispatch & News, Hawkinsville/Pulaski Chamber of Commerce, Hawkinsville Police Dept., Hawkinsville Emergency Management Agency, Harris Grocery, AB's BBQ, Pulaski 4-H, Pulaski Middle School Student Council, Hawkinsville High School FFA Org. | all ages | ||||||||
| Putnam | Lake Oconee | Oconee | Lake Oconee Water Watch | all ages | ||||||||
| Putnam | Murder Creek | Oconee | Putnam County 4-H Club | all ages | ||||||||
| Spalding | Shoal Creek | Flint | City of Griffin, Rotary Club of Griffin | all ages | ||||||||
| Toombs | Ohoopee River | Altamaha | Altamaha Riverkeeper | all ages | ||||||||
| Wheeler | Oconee River | Oconee | Wheeler County 4-H Clubs | 10 years and up | ||||||||
| North East | County cleanup | Waterway | Watershed | Association | Cleanup date | Name | Daytime phone | Evening phone | Website | Age | ||
| Fannin | Toccoa River | Tennessee | Fannin County Chamber of Commerce & Friends | all ages | ||||||||
| Fannin | Weaver & Mineral Spring Creeks | Tennessee | GA AAS, BlueRidge, Fannin Co. Middle School | all ages | ||||||||
| Habersham | Lake Yonah | Savannah | Georgia Power Company | all ages | ||||||||
| Habersham | Soque River | Chattahoochee | Soque River Watershed Assn., Soque River Outdoor Classroom, N. habersham Middle School, GA DNR | 13 years and up | ||||||||
| Habersham | Soque River | Chattahoochee | Soque River Watershed Association | all ages | ||||||||
| Hall | Flat Creek, Balus Creek, Limestone Creek, Little River | Chattahoochee | City of Gainesville | 10 years and up | ||||||||
| Hall | Lanier Point | Chattahoochee | AT&T GA Pioneers - NE GA Mountaineers Council | 10 years and up | ||||||||
| Lumpkin | Chestatee River | Chattahoochee | Lumpkin Coalition, World Class Learning Alliance | all ages | ||||||||
| Lumpkin | Etowah River | Coosa | World Class Learning Alliance, Lumpkin Coalition | all ages | ||||||||
|
Rabun |
Lake Burton | Savannah | Georgia Power Company | all ages | ||||||||
| Rabun | Lake Rabun | Savannah | Georgia Power Company | all ages | ||||||||
| Rabun | Lake Seed | Savannah | Georgia Power Company | all ages | ||||||||
| Rabun | Lake Tugalo | Savannah | Georgia Power Company | all ages | ||||||||
| Rabun | Tallulah Falls Lake | Savannah | Georgia Power Company | all ages | ||||||||
| Stephen, Hart, Franklin (GA); Anderson, Pickens, Oconee (SC) | Hartwell Lake | Savannah | U.S. Army Corps of Engineers | all ages | ||||||||
| Stephens | Lake Hartwell | Savannah | Keep Toccoa-Stephens County Beautiful | all ages | ||||||||
| White, Hall | Chattahoochee River | Chattahoochee | Upper Chattahoochee Riverkeeper, SEA Club at Gainesville State College | no children | ||||||||
| White, Hall | Lake Lanier | Chattahoochee | Lake Lanier Association | all ages | ||||||||
| White | Chattahoochee River | Chattahoochee | 13 years and up | |||||||||
| North West | County cleanup | Waterway | Watershed | Association | Cleanup date | Name | Daytime phone | Evening phone | Website | Age | ||
| Chattooga | Chattooga River | Coosa | Chattooga County Extension | 8 years and up | ||||||||
| Chattooga | Town Creek | Coosa | Jobs for GA Graduates | all ages | ||||||||