| |
2007 State-wide Cleanup Events by CountyTo locate a cleanup, click on the county in which you'd like to clean.For Metro Atlanta cleanups, click on the area surrounding Atlanta or click on: Atlanta Area Cleanups.(red squares indicate counties with registered cleanups).
|
| Coastal | County cleanup | Waterway | Watershed | Association | Cleanup date | Name | Daytime phone | Evening phone | Website | Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brantley | Satilla River | Satilla | Georgia DNR/Environmental Protection Division | 9/8/2007 | Alisha | Carter | 912-264-7284 | alisha.carter@dnr.state.ga.us | all ages | |||
| Bryan | Ogeechee River | Ogeechee | Richmond Hill Middle School | 10/2007 | Beth | Rhyne | 912-459-5130 | 912-247-5806 | brhyne39@hotmail.com | 10 years and up | ||
| Bryan | Ogeechee River | Ogeechee | Ogeechee Citizens Brigade | 9/8/2007 | Alex | Fay | 912-756-4703 | 912-756-4703 | weefays@bellsouth.net | 10 years and up | ||
| Chatham | Hayner's Creek | Ogeechee | City of Savannah | 10/27/2007 | Laura | Walker | 912-651-2221 | 912-661-3529 | Laura_Walker@savannahga.gov | www.savannahga.gov | all ages | |
| Chatham | Moon River | Ogeechee | ACA, Landings Kayak Club | 10/27/2007 | Gerry | Cowart | 912-236-1372 | 912-598-8349 | gcowart@cowartroup.com | all ages | ||
| Chatham | Savannah River | Savannah | Adopt-A-Wetland, Savannah MPC, UGA MAREX | 11/10/2007 | Angela | Bliss | 912-598-2348 x 2 | 912-598-2348 x 2 | acbliss@uga.edu | www.marex.uga.edu/shellfish | 5 years and up | |
| Chatham | Savannah River | Savannah | Youth For A Cleaner Environment | 10/6/2007 | Janice | James | 912-897-0311 | 912-235-4635 | yface2000@yahoo.com | all ages | ||
| Chatham | Atlantic Ocean, Savannah River, Tybee Creek | Savannah | Tybee Beatification Assc. | 9/22/2007 | Chris | Freeman | 912-786-0203 | 912-786-0203 | freehawk@bellsouth.net | www.tybeebeautification.org/sweep.php | all ages | |
| Chatham | Atlantic Ocean | Savannah | Clean Coast | 9/22/2007 | Karen | Grainey | 912-961-6190 | 912-961-6190 | karengrainey@bellsouth.net | www.cleancoast.org | 5 years and up | |
| Glynn | coastal waterways | Satilla | Georgia DNR, Coastal Resources Division | 10/1/2007 | Marci | DeSart | 912-262-3053 | 912-262-3053 | marci_desart@dnr.state.ga.us | no children | ||
| Glynn | Atlantic Ocean | Satilla | 4-H Tidelands Nature Center | 10/13/2007 | Dawn | Zenkert | 912-635-5032 | tideland@uga.edu | www.tidelands4h.org | all ages | ||
| Glynn | Turtle River | Altamaha | GA Power - Plant McManus | 9/26/2007 | Bob | Chapman | 912-261-3216 | 912-717-3409 | rfchapman@southernco.com | no children | ||
| Glynn | Brunswick River, Satilla River, Intercoastal Waterway, Atlantic Ocean around St. Simons/Jekyll Island | Satilla | Keep Brunswick-Golden Beautiful | 10/20/2007 | Marsha | Smith | 912-279-1490 | msmith@kbgib.com | www.kbgib.com | all ages | ||
| Liberty | South Newport River, Riceboro Creek, Peacock Canal | Ogeechee | Keep Liberty County Beautiful | 10/20/2007 | Sara Ann | Swida | 912-368-4888 | 912-884-2743 | klcb@coastalnow.net | www.klcb.org | all ages | |
| Long | Altamaha River | Altamaha | Peachy Clean, Hands on Wayne | 9/29/2007 | Robert | Bird | 912-427-1313 | 912-256-1497 | rbird@jesupga.gov | 8 years and up | ||
| Long | t.b.a. | Altamaha | Long Co. Code Enforcement Office | 10/27/2007 | Michelle | Poppell | 912-545-3683 | long_mpoppell@hotmail.com | all ages | |||
| East | County cleanup | Waterway | Watershed | Association | Cleanup date | Name | Daytime phone | Evening phone | Website | Age | ||
| Barrow | Cedar Creek | Oconee | Barrow County Stormwater | 10/27/2007 | Jennifer | Toler | 770-307-3070 | 678-725-4730 | jtoler@barrowga.org | www.barrowga.org | 5 years and up | |
| Bulloch | Ogeechee | Ogeechee | Keep Bulloch Beautiful | 10/20/07 | Brooke | Carney | 912-764-6147 | brooke@keepbullochbeautiful.org | www.keepbullochbeautiful.org | all ages | ||
| Clarke | Oconee River and tributaries, Trail Creek, Lake Chapman | Oconee | Keep Athens-Clarke County Beautiful | 10/6/2007 | Stacee | Farrell | 706-613-3501 | 706-247-5387 | sfarrell@co.clarke.ga.us | www.keepathensbeautiful.org | all ages | |
| Columbia, Lincoln | Thurmond Lake, Savannah River | Savannah | Corps of Engineers, Thurmond Lake | Jay | Weidman | 1-800-533-3478, x1172 | john.c.weidman@sas02.usace.army.mil | all ages | ||||
| Columbia, Richmond | Savannah River, Augusta Canal | Savannah | Sierra Club - Savannah River Group | 10/27/2007 | Sam | Booher | 706-863-2324 | sbooher@aol.com | www.georgiasierraclub.org/srg | all ages | ||
| Effingham | Savannah River, Ogeechee River, Ebenezer Creek, Runs Branch | Savannah | t.b.a. | Connie | Burns | 912-754-4668 | cburns@effinghamcounty.org | www.effinghamcounty.org | all ages | |||
| Effingham | Ogeechee River | Ogeechee | Ogeechee-Canoochee Riverkeeper, Boy Scouts | 10/2007 | Melanie | Hendrix | 912-764-2017 | 912-290-1374 | mhendrix@ocrk.org | www.ocrk.com | all ages | |
| Elbert, Hart | Richard B. Russell Lake | Savannah | U.S. Army Corps of Engineers | 9/29/2007 | Angela | Jones | 706-213-3407 | 706-283-7396 | angela.d.jones@sas02.usace.army.mil | www.sas.usace.army.mil | all ages | |
| Jackson | Curry Creek, Jefferson Reservoir | Oconee | Keep Jackson County Beautiful | 11/3/2007 | Susan | Trepagnier | 706-708-7198 | 770-867-8537 | strepagnier@jacksoncountygov.com | www.jacksoncountygov.com | all ages | |
| Jefferson | Ogeechee River | Ogeechee | Ogeechee-Canoochee Riverkeeper | 10/20/2007 | Larry | Hodges | 478-625-2000 | 478-625-8323 | hodges_l@bellsouth.net | all ages | ||
| Jefferson | Ogeechee River | Ogeechee | Ogeechee-Canoochee Riverkeeper | 10/2007 | Melanie | Hendrix | 912-764-2017 | 912-290-1374 | mhendrix@ocrk.org | www.ocrk.com | all ages | |
| Madison, Elbert | Broad River | Savannah | Keep Madison County Beautiful | 9/2007 - 11/2007 | Sandra | Webb | 706-795-5151 | 706-795-0381 | swebb@madisonco.us | 13 years and up | ||
| Morgan | Jacks Creek, Apalachee River | Oconee | Morgan County 4H | 10/8/2007 | Laura | Rolader | 706-342-2214 | 706-818-0900 | lrolader@morganga.org | www.morganga.org | 10 years and up | |
| Morgan, Green | Lake Oconee | Oconee | Lake Oconee Water Watch | 10/13/2007 | Janet | Pearson | 706-485-4090 | 706-485-4090 | lakeoconeejanet@bellsouth.net | all ages | ||
| Newton | Alcoy River, Yellow River, South River | Ocmulgee | GA Wildlife Federation, Keep Covington/Newton Co. Beautiful | Robert | Phillips | 770-787-7887 | 770-605-9229 | rphillips@gfw.org | www.gwf.org | 13 years and up | ||
| Oconee | Apalachee River | Oconee | Keep Oconee County Beautiful Commission | 10/13/2007 | John W | McNally | 706-769-7327 | 706-769-7327 | john_ocbc@yahoo.com | www.oconeecounty.com | 8 years and up | |
| Richmond | t.b.a. | Savannah | City of Hephzibah | t.b.a. | Dana | Johnson | 706-592-4423 | 706-799-5897 | dcj3262@yahoo.com | all ages | ||
| Richmond | Savannah River | Savannah | Augusta Riverwalk Marina, River Front Marina Warehouse | 10/27/2007 | Mike | Stacy | 706-722-1388 | 706-722-0772 | marinawarehouse@netzero.com | www.savannahriverkeeper.org | all ages | |
| Richmond | Lake Olmstead | Savannah | Richmond Academy students | 10/18/2007 | Kathy | Pearson | 706-414-6879 | 706-414-1924 | pearska@richmond.k12.ga.us | www.takepride.gov | 13 years and up | |
| Richmond | Raes Creek | Savannah | Augusta Utilities Dept., Parsons | t.b.a. | Teresa | Crisp | 678-969-2462 | 770-366-7242 | Teresa.Crisp@Parsons.com | 10 years and up | ||
| Richmond, Columbia | Savannah River, Augusta Canal, Spirit Creek, Butler Creek, Reed Creek, Raes Creek, Rocky Creek, Eucchee Creek, Jones Creek | Savannah | Community Partners for Clean Waterways | 10/27/2007 | Frank | Carl | 706-364-5253 | 706-364-5253 | frank.carl@savannahriverkeeper.org | www.savannahriverkeeper.org | 8 years and up | |
| Screven | Savannah River, Ogeechee River, Brier Creek | Savannah | Keep Screven Beautiful | 9/29/2007 | Lisa | Guidos | 912-564-9171 | 912-564-2562 | Lisa.Guidos@KeepScrevenBeautiful.com | www.KeepScrevenBeautiful.com | all ages | |
| Walton | Alcovy River | Ocmulgee | Keep Walton Beautiful, Walton Co. Cub/Boy/Girl Scouts | 10/13/2007 | Elaine | Oakes | 770-267-1421 x5 | eoakes@co.walton.ga.us | 8 years and up (w/ adult) | |||
| Warren | Ogeechee River | Ogeechee | Ogeechee-Canoochee Riverkeeper | 10/2007 | Melanie | Hendrix | 912-764-2017 | 912-290-1374 | mhendrix@ocrk.org | www.ocrk.com | all ages | |
| Central | County cleanup | Waterway | Watershed | Association | Cleanup date | Name | Daytime phone | Evening phone | Website | Age | ||
| Baldwin | Oconee River | Oconee | Georgia College & State Univ. | 10/5/2007 | Ruth | Eilers | 478-445-0810 | ruth.eilers@gcsu.edu | 8 years and up | |||
| Baldwin | Oconee River | Oconee | Baldwin Co. 4-H Club | 10/8/2007 | Janet | Palmer | 478-445-4394 | 478-445-4394 | JanetP@uga.edu | 10 years and up | ||
| Baldwin | Fishing Creek, Oconee River | Oconee | GCSU Environmental Science Club | 10/20/2007 | Doug | Oetter | 478-445-7379 | doug.oetter@gcsu.edu | http://www2.gcsu.edu/orgs/student/esc/ | 8 years and up | ||
| Baldwin, Putnam | Lake Sinclair, Oconee River | Oconee | Georgia Power Plant Branch | 10/24/2007 | Charlie | Ross | 478-453-3496 | 478-453-3496 | chross@southernco.com | 13 years and up | ||
| Bibb | Ocmulgee River | Ocmulgee | Gray Elementary School | 8/4/2007 | Leslie | Poythress | 478-476-8422 | 478-476-8422 | lespoythress@bellsouth.net | all ages | ||
| Bibb | Ocmulgee River | Ocmulgee | Macon Water Authority, NewTown Macon, Keep Macon-Bibb Beautiful | 10/20/2007 | Mark | Wyzalek | 478-464-5678 | mwyzalek@maconwater.org | www.maconwater.org | all ages | ||
| Bibb | Ocmulgee River | Ocmulgee | GWS | 10/13/2007 | Foye | Tinsley | 478-751-7181 | foye.tinsley@macon.ga.us | all ages | |||
| Bibb | Ocmulgee River | Ocmulgee | GWS | 10/20/2007 | Bud | Queen | 478-992-9063 | 478-992-9063 | bud4monroe@yahoo.com | all ages | ||
| Bibb, Jones, Crawford | Ocmulgee River | Ocmulgee | Ocmulgee River Initiative, Inc., Mercer Univ. Students for Enviro. Action, Power Station, Macon Exchange Club, Macon Water Authority, Keep Macon-Bibb Beautiful Commission | 10/13/2007 | Brian | Rood | 478-335-4960 | 478-335-4960 | rood_be@mercer.edu | all ages | ||
| Butts, Monroe | Towaliga River, High Falls Lake | Ocmulgee | 11/3/2007 | Bud | Queen | 478-992-9063 | 478-992-9063 | bud4monroe@yahoo.com | all ages | |||
| Candler | Fifteenmile Creek | Ogeechee | 10/17/2007 | Tim | Holloway | 912-213-4784 | 912-213-4784 | Tim_Holloway@claxtonpoultry.com | all ages | |||
| Candler | Fifteenmile Creek | Ogeechee | Ogeechee-Canoochee Riverkeeper | 10/2007 | Melanie | Hendrix | 912-764-2017 | 912-290-1374 | mhendrix@ocrk.org | www.ocrk.com | all ages | |
| Candler | Fifteenmile Creek | Ogeechee | Ogeechee-Canoochee Riverkeeper, Challenge Academy | 10/2007 | Melanie | Hendrix | 912-764-2017 | 912-290-1374 | mhendrix@ocrk.org | www.ocrk.com | all ages | |
| Crisp | t.b.a. | Flint | Keep Crisp Beautiful | 9/29/2007 | Catherine | Mays | 229-273-1668 | 229-273-1668 | cmays@cordele-crisp-chamber.com | all ages | ||
| Emanuel | Ogeechee River | Ogeechee | Ogeechee-Canoochee Riverkeeper | 10/2007 | Melanie | Hendrix | 912-764-2017 | 912-290-1374 | mhendrix@ocrk.org | www.ocrk.com | all ages | |
| Evans | Canoochee River | Ogeechee | Ogeechee-Canoochee Riverkeeper, 4-H | 10/2007 | Melanie | Hendrix | 912-764-2017 | 912-290-1374 | mhendrix@ocrk.org | www.ocrk.com | all ages | |
| Evans | Canoochee River | Ogeechee | Ogeechee-Canoochee Riverkeeper, FFA | 10/2007 | Melanie | Hendrix | 912-764-2017 | 912-290-1374 | mhendrix@ocrk.org | www.ocrk.com | all ages | |
| Evans | Canoochee River | Ogeechee | Ogeechee-Canoochee Riverkeeper, Girl Scouts | 10/2007 | Melanie | Hendrix | 912-764-2017 | 912-290-1374 | mhendrix@ocrk.org | www.ocrk.com | all ages | |
| Laurens | Oconee River | Oconee | 10/6/2007 | Patsy | Baker | 478-272-5162 | 478-272-8181 | bakerp@dlcga.com | 13 years and up | |||
| Monroe, Jones, Butts | Ocmulgee River, Lake Juliette | Ocmulgee | GA DNR, Rum Creek Wildlife Mgmt Area, Monroe Co. Commissioners, Jones Co. Environmental, Macon Water Authority, High Falls Lake Assn., Hands on GA | 10/2/2007 | Linda | Castleberry | 478-993-3760 | 478-214-3156 | lmcastle@southernco.com | 13 years and up | ||
| Pulaski | Ocmulgee River | Ocmulgee | City of Hawkinsville, Pulaski Co. Gov., Hawkinsville Dispatch & News, Hawkinsville/Pulaski Chamber of Commerce, Hawkinsville Police Dept., Hawkinsville Emergency Management Agency, Harris Grocery, AB's BBQ, Pulaski 4-H, Pulaski Middle School Student Council, Hawkinsville High School FFA Org. | 10/6/2007 | Chuck | Southerland | 478-783-1291 | 478-892-5489 | clovis@comsouth.net | all ages | ||
| Putnam | Lake Oconee | Oconee | Lake Oconee Water Watch | 10/13/2007 | Janet | Pearson | 706-485-4090 | 706-485-4090 | lakeoconeejanet@bellsouth.net | all ages | ||
| Putnam | Murder Creek | Oconee | Putnam County 4-H Club | 10/8/2007 | Al | Parker | 706-485-4151 | 706-473-0324 | alparker@uga.edu | www.ugaextension.com/putnam/ | all ages | |
| Spalding | Shoal Creek | Flint | City of Griffin, Rotary Club of Griffin | 4/5/2008 | Milton | McCarthney | 770-229-6424 | 678-233-4367 | mmccarthney@cityofgriffin.com | www.griffinstorm.com | all ages | |
| Toombs | Ohoopee River | Altamaha | Altamaha Riverkeeper | 10/1/2007 | Constance | Riggins | 912-437-8164 | cor@altamahariverkeeper.org | www.altamahariverkeeper.org | all ages | ||
| Wheeler | Oconee River | Oconee | Wheeler County 4-H Clubs | 10/4/2007 | Mike | Hayes | 888-282-0680 | 912-568-7816 | mdhayes@uga.edu | 10 years and up | ||
| North East | County cleanup | Waterway | Watershed | Association | Cleanup date | Name | Daytime phone | Evening phone | Website | Age | ||
| Fannin | Toccoa River | Tennessee | Fannin County Chamber of Commerce & Friends | 9/29/2007 | Elaine | Dilbeck | 706-632-5680 | 706-632-2241 | elainedilbeck@tds.net | www.blueridgemountains.com | all ages | |
| Fannin | Weaver & Mineral Spring Creeks | Tennessee | GA AAS, BlueRidge, Fannin Co. Middle School | 10/12/2007 | Larry | Golsen | 770-296-8709 | 770-551-4311 | lfgol@bellsouth.net | all ages | ||
| Habersham | Lake Yonah | Savannah | Georgia Power Company | 6/16/2007 | Cheryl | Parker | 706-754-7972 | ccparker@southenco.com | all ages | |||
| Habersham | Soque River | Chattahoochee | Soque River Watershed Assn., Soque River Outdoor Classroom, N. habersham Middle School, GA DNR | 10/4/2007 | Brenda | Hunt | 13 years and up | |||||
| Habersham | Soque River | Chattahoochee | Soque River Watershed Association | 10/13/2007 | Melissa | Hughes | 706-754-9382 | srwa@soque.org | www.soque.org | all ages | ||
| Hall | Flat Creek, Balus Creek, Limestone Creek, Little River | Chattahoochee | City of Gainesville | 10/6/2007 | Brian | Wiley | 770-532-7462 | 770-532-7462 | bwiley@gainesville.org | 10 years and up | ||
| Hall | Lanier Point | Chattahoochee | AT&T GA Pioneers - NE GA Mountaineers Council | 9/18/2007 | Pat | Gulley | 706-216-6273 | 706-216-6273 | pjg@alltel.net | 10 years and up | ||
| Lumpkin | Chestatee River | Chattahoochee | Lumpkin Coalition, World Class Learning Alliance | 10/6/2007 | Joseph | Adams | 706-265-5502 | 706-864-9787 | joe@worldclass.net | www.worldclass.net/rivers | all ages | |
| Lumpkin | Etowah River | Coosa | World Class Learning Alliance, Lumpkin Coalition | 10/20/2007 | Joseph | Adams | 706-265-5502 | 706-864-9787 | joe@worldclass.net | www.worldclass.net/rivers | all ages | |
|
Rabun |
Lake Burton | Savannah | Georgia Power Company | 4/20/2007 | Cheryl | Parker | 706-754-7972 | ccparker@southenco.com | all ages | |||
| Rabun | Lake Rabun | Savannah | Georgia Power Company | 6/29/07 | Cheryl | Parker | 706-754-7972 | ccparker@southenco.com | all ages | |||
| Rabun | Lake Seed | Savannah | Georgia Power Company | 4/21/2007 | Cheryl | Parker | 706-754-7972 | ccparker@southenco.com | all ages | |||
| Rabun | Lake Tugalo | Savannah | Georgia Power Company | 9/7/2007 | Cheryl | Parker | 706-754-7972 | ccparker@southenco.com | all ages | |||
| Rabun | Tallulah Falls Lake | Savannah | Georgia Power Company | 4/27/2007 | Cheryl | Parker | 706-754-7972 | ccparker@southenco.com | all ages | |||
| Stephen, Hart, Franklin (GA); Anderson, Pickens, Oconee (SC) | Hartwell Lake | Savannah | U.S. Army Corps of Engineers | 8/17/2007 - 9/29/2007 | Tanya | Grant | 706-856-0323 |
tanya.c.grant@sas02.usace.army.mil
|
www.sas.usace.army.mil/lakes/hartwell | all ages | ||
| Stephens | Lake Hartwell | Savannah | Keep Toccoa-Stephens County Beautiful | 10/27/2007 | Mona | Painter | 706-499-1241 | 706-776-7673 | ktscb@hotmail.com | all ages | ||
| White, Hall | Chattahoochee River | Chattahoochee | Upper Chattahoochee Riverkeeper, SEA Club at Gainesville State College | 9/22/2007 or 9/15/2007 | Darcie | Holcomb | 770-531-1064 | 678-523-1503 | dholcomb@ucriverkeeper.org | www.chattahoochee.org | no children | |
| White, Hall | Lake Lanier | Chattahoochee | Lake Lanier Association | 9/29/2007 | Bonny | Putney | 404-216-9351 | bpputney@bellsouth.net | www.lakelanier.org | all ages | ||
| White | Chattahoochee River | Chattahoochee | 9/22/2007 | Suzanne | Belflower | 706-865-4060 | 706-865-4529 | sbelflower@white.k12.ga.us | 13 years and up | |||
| North West | County cleanup | Waterway | Watershed | Association | Cleanup date | Name | Daytime phone | Evening phone | Website | Age | ||
| Chattooga | Chattooga River | Coosa | Chattooga County Extension | 10/15/2007 | Rebecca | Thomas | 706-854-0744 | rbt@uga.edu | 8 years and up | |||
| Chattooga | Town Creek | Coosa | Jobs for GA Graduates | 9/15/2007 | Kristy | McCann | 706-857-0882 | 423-903-9158 | kmccann@chattooga.k12.ga.us | all ages | ||
| Dade | Lookout Creek | Tennessee | Dade County 4-H | 10/22/2007 | Kathy | Donaldson | 706-657-4116 | 706-462-2176 | kathyw@uga.edu | all ages | ||
| Dade | Lookout Creek | Tennessee | Dade Co. Chamber of Commerce, Keep Dade Beautiful, Trenton Arts Council, Trenton Downtown Development Authority, Dade Co. Animal Board, Hangglider Pilots of Lookout Mtn., Dade Co. Boy & Girls Scouts | 10/22/2007 | Deborah | Tinker | 706-657-4488 | 706-657-5997 | dcoc@twn.net | www.dadechamber.com | all ages | |
| Dawson | Etowah River | Coosa | Etowah Water & Sewer Authority, Townley Construction, Dawson Co. Commission, Dawson Co. High School, Dawson Co. Boy Scouts | t.b.a. | Doris | Cook | 706-216-6168 | 706-265-6910 | dorisc@etowahwater.org | www.etowahwater.org | 8 years and up | |
| Dawson | Lake Lanier | Chattahoochee | Lake Lanier Association | 9/29/2007 | Bonny | Putney | 404-216-9351 | bpputney@bellsouth.net | www.lakelanier.org | all ages | ||
| Floyd | Coosa River, Etowah River, Oostanaula River, Silver Creek | Coosa | Keep Rome Floyd Beautiful, Coosa River Basin Initiative | 9/29/2007 | Mary Hardin | Thornton | 706-236-4456 | 706-236-4456 | mthornton@romega.us | www.coosa.org/ | all ages | |
| Floyd | Armuchee Creek (tributary) | Coosa | Armuchee Elementary | 9/8/2007 | Marsha | Lindsey | 706-802-6758 | 706-291-9800 | mlindsey@flyodboe.net | www.floydboe.net | 8 years and up | |
| Flyod | Coosa River | Coosa | GA Power Plant Hammond | 5/17/2007, 5/18/2007 | James | Blanton | 706-290-6432 | 706-232-4668 | jcblanto@southernco.com | no children | ||
| Gordon | Coosa River | Coosa | Gordon County 4-H | 10/15/2007 | Candice | Poore | 706-629-8685 | 706-602-7003 | cpoore@uga.edu | all ages | ||
| Gordon | Oostanaula River | Coosa | New Echota Rivers ALliance | 9/15/2007 | Wendi | Murphy | 706-625-5763 | 706-625-5763 | jtm_jr@hotmail.com | all ages | ||
| Whitfield, Murray, Catoosa | Conasauga River, Chickamauga Creek, Holly Creek, Mill Creek (tributary) | Coosa | Dalton State College Enviro. Club, The Nature Conservancy, Conasauga River Alliance, Keep Dalton-Whitfield Beautiful, Carpet Capital Rotary Club, Dalton Utilities, Dalton Whitfield Solid Waste Authority, Whitfield and Murray Co. Government | 10/27/2007 | John | Lugthart | 706-272-2485 | jlugthart@daltonstate.edu | all ages | |||
| South | County cleanup | Waterway | Watershed | Association | Cleanup date | Name | Daytime phone | Evening phone | Website | Age | ||
| Berrien | Alapaha River | Suwannee | Berrien Academy | t.b.a. | Al | Browning | 229-686-2821 | abrowning@berrien.k12.ga.us | www.berrien.k12.ga.us | all ages | ||
| Berrien | Withlacoochee River | Suwannee | Berrien Academy | t.b.a. | Al | Browning | 229-686-2821 | abrowning@berrien.k12.ga.us | www.berrien.k12.ga.us | all ages | ||
| Berrien | Withlacoochee River | Suwannee | Berrien Co. 4-H Club | 11/17/2007 | Brenda | Knight | 229-686-5431 | bcknight@uga.edu | 10 years and up | |||
| Lanier | Alapaha River | Suwannee | Lanier Co. 4-H | t.b.a. | Mattie | Burnsed | 229-482-3895 | mburnsed@uga.edu | 8 years and up | |||
| Lowndes | t.b.a. | Suwannee | Keep Lowndes/Valdosta Beautiful | 10/6/2007 | Aaron | Strickland | 229-671-2499 | astrickland@lowndescounty.com | 8 years and up | |||
| Lowndes | t.b.a. | Suwanee | The Garden Center, Inc. | 10/6/2007 | Ximena | Holcombe | 229-242-4800 | xnjholcom@bellsouth.net | 8 years and up | |||
| Tift | t.b.a. | Suwannee | Saving Grace Ministries | 6/16/2007 | Tammy | Burgess | 229-391-6986 | 229-386-9417 | tammy.burgess@dot.state.ga.us | 10 years and up | ||
| Tift, Irwin | Alapaha River | Suwanee | Boy Scout Troop 62, Keep Tift Co. Beautiful | 9/2007 | Bret | Wagenhorst | 229-386-2181 | bwagenhorst@hotmail.com | 10 years and up | |||
| Wayne | Altamaha River | Altamaha | Peachy Clean, Hands on Wayne | 9/29/2007 | Robert | Bird | 912-427-1313 | 912-256-1497 | rbird@jesupga.gov | 8 years and up | ||
| South West | County cleanup | Waterway | Watershed | Association | Cleanup date | Name | Daytime phone | Evening phone | Website | Age | ||
| Baker | Ichawaynochaway Creek | Flint | Jones Ecological Research Center | 10/2007 or 11/2007 | Tara | Muenz | 229-734-4706 | tmuenz@jonesctr.org | all ages | |||
| Gordon | t.b.a. | Coosa | Gordon County 4-H | 10/15/2007 | Candice | Poore | 706-629-8685 | 706-602-7003 | cpoore@uga.edu | all ages | ||
| Decatur | Flint River, Spring Creek | Flint | Keep Decatur County Beautiful | 10/13/2007 | Suzanne | Brandt | 229-246-3611 | bdckab@surfsouth.com | 10 years and up | |||
| Decatur, Miller, Seminole | Spring Creek | Flint | Spring Creek Watershed Partnership | 9/15/2007 | Rich | Hosmer | 229-723-7403 | 229-724-8903 | springcreekga@yahoo.com | www.springcreekga.com | all ages | |
| Dougherty | Flint River | Flint | Keep Albany - Dougherty Beautiful, Albany Audubon Society | 10/20/2007 | Julia | Bowles | 229-430-5257 | jbowles@dougherty.ga.us | www.albany.ga.us | no children | ||
| Grady | Little Tired Creek | Ochlockonee | Friends of Mother Earth | 11/10/2007 | Terry | Lambert | 229-762-3165 | 229-246-6871 | lambertj58@hotmail.com | 8 years and up | ||
| Lee | Kinchafoonee Creek | Flint | Lee Co. High School Jr. ROTC, Lee Co. Board of Commissioners | 9/1/2007 | Jim | Wright | 229-759-6000 | jwright@lee.ga.us | www.lee.ga.us | 13 years and up | ||
| Quitman (GA), Barbour (AL) | Chattahoochee River | Chattahoochee | Hummingbird - Johnson Outdoors | 11/2/2007 | David | Holley | 334-687-6613 | dholley@johnsonoutdoors.com | no children | |||
| Thomas | Ochlockonee River | Ochlockonee | Tall Timbers Research Station | 10/13/2007 | Neil | Fleckenstein | 850-893-4153 | nfleckenstein@ttrs.org | www.ttrs.org | all ages | ||
| West | County cleanup | Waterway | Watershed | Association | Cleanup date | Name | Daytime phone | Evening phone | Website | Age | ||
| Carroll | ||||||||||||